Pro League (United-Arab-Emirates) pronostici
Classifica
| # | Squadra | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al-Jazira | 6 | 4 | 2 | 0 | 9 | 14 |
| 2 | Shabab Al Ahli Dubai | 6 | 4 | 1 | 1 | 7 | 13 |
| 3 | Al-Wasl FC | 6 | 4 | 1 | 1 | 11 | 13 |
| 4 | Al Ain | 6 | 4 | 1 | 1 | 5 | 13 |
| 5 | Al Wahda FC | 6 | 4 | 0 | 2 | 2 | 12 |
| 6 | Sharjah FC | 6 | 4 | 0 | 2 | 5 | 12 |
| 7 | Ajman | 6 | 3 | 0 | 3 | -3 | 9 |
| 8 | Al Nasr | 6 | 2 | 2 | 2 | 1 | 8 |
| 9 | Dubai United | 6 | 2 | 1 | 3 | -5 | 7 |
| 10 | Al-Dhafra | 6 | 2 | 0 | 4 | -2 | 6 |
Next matches
- Al Ain vs Ajman · Pro League (United-Arab-Emirates) · 29 ott
- Al-Wasl FC vs Al-Dhafra · Pro League (United-Arab-Emirates) · 30 ott
- Dubai United vs Khorfakkan · Pro League (United-Arab-Emirates) · 30 ott
- Shabab Al Ahli Dubai vs Al-Ittihad Kalba · Pro League (United-Arab-Emirates) · 30 ott
- Al Wahda FC vs Hatta SC · Pro League (United-Arab-Emirates) · 1 nov
- Al-Jazira vs Baniyas SC · Pro League (United-Arab-Emirates) · 1 nov
- Sharjah FC vs Al Nasr · Pro League (United-Arab-Emirates) · 1 nov